Wednesday, August 23, 2017

Chronological order of the King of Manipur

KINGS (MEETEI) OF THE THEN KANGLEIPAK (MODERN MANIPUR)

(Civilization of ~ 1450 years before Christ)

KINGS BEFORE 33 A.D.
1 Taangja Leelaa Paakhangba 1445-1405 B.C
2 Ningthou Kangba 1405-1359 B.C. 00-39 M.F (Malia Fam)
3 Malia Fambaalchaa 1359-1329 B.C. 39-69 M.F
4 Ningthou Kaksuba 1329-1297 B.C. 69-101 M.F
5 Ningthou Tonkonba 1297-1276 B.C. 101-122 M.F
6 Ningthou Pottingkoi 1276-1251 B.C. 122-147 M.F
7 Ningthou Laanbicha 1251-1229 B.C. 147-169 M.F
8 Ningthou Sapaiba 1229-1209 B.C. 169-189 M.F
9 Ningthou Puthiba 1209-1199 B.C. 189-199 M.F
10 Historical Gap: 1199-44 B.C 199-1354 M.F
I.  Khoiyum Ingouba
II. Khing Khing Laangba
III. Ngaangjeng Leitakpa
IV. Khing Khing Ngaangba
V. Sana Manik
VI. Toukai Ngamba
VII. Tingkoi Ngamba
IX. Korou Nongdren Paakhangba
X. Sentreng and Kuptreng (the elder)
XI. Mechi Sanaa
XII. Khuman Lalheiba
XIII. Ahong Ningthou Haanba
XV. Ninghthou Kaangba
XVI. Lamyaingamba

11 Samlunghphaa 44-34 B.C. 1354-1364 M.F
12 Poireiton Khunthokpa 34-18 B.C. 1364-1380 M.F
13 Singtabung 18-8 B.C. 1380-1390 M.F
14 Paangminnaba 8-1 B.C. 1390-1397 M.F
15 Luwaang Khunthiba 1B.C.-5 A.D. 1397-1403 M.F
16 Luwaang Punshiba 5-33 A.D. 1403-1431 M.F

KINGS AFTER 33 A.D.

17 Nongda Lairen Pakhangba 33-153 A.D. 1431-1551 M.F.
18 Khuiyoi Tompok 153-263 A.D. 1551-1661 M.F
19 Taothingmang 263-363 A.D. 1661-1761 M.F
20 Khui Ningomba 363-378 A.D. 1761-1776 M.F
21 Pengsiba 378-393 A.D. 1766-1791 M.F
22 Kaokhangba 393-410 A.D. 1791-1808 M.F
23 Naokhamba 410-427 A.D. 1825-1915 M.F
24 Naophangba 427-517 A.D. 1825-1915 M.F
25 Sameiraang 517-567 A.D. 1915-1965 M.F
26 Uraa Konthouba 567-657 A.D. 1965-2055 M.F
27 Naothingkhong 662-762 A.D. 2060-2160 M.F
28 Khongtekchaa 762-772 A.D. 2160-2170 M.F
29 Keirencha 783-798 A.D. 2181-2196 M.F
30 Yaaraba 798-820 A.D. 2196-2218 M.F
31 Ayaangba 820-909 A.D. 2218-2307 M.F
32 Ningthou Cheng 909-948 A.D. 2307-2346 M.F
33 Chenglei Ipaan Laangba/Lanthaba 948-968 A.D. 2346-2366 M.F
34 Yanglou(n) Keiphaba 968-983 A.D. 2366-2381 M.F
35 Kainou Irengba 983-1073 A.D. 2381-2471 M.F
36 Loiyumba 1073-1121 A.D. 2381-2471 M.F
37 Loitongba 1121-1149 A.D. 2519-2547 M.F
38 Atom Yoiremba 1149-1162 A.D. 2547-2560 M.F
39 Hemtou Iwaan Thaaba

/ Iyanthaba 1162-1194 A.D. 2560-2692 M.F
40 Thawaan Thaba / Thayanthaba 1194-1230 A.D. 2592-2628 M.F
41 Chingthaang Laanthaaba 1230-1241 A.D. 2628-2639 M.F
42 Thingbai Selhongba 1241-1246 A.D. 2639-2644 M.F
43 Puroon Thaaba / Puranthaba 1246-1262 A.D. 2644-2660 M.F
44 Khumomba 1262-1277 A.D. 2660-2675 M.F
45 Moraamba / Moiramba 1277-1301 A.D. 2675-2699 M.F
46 Thaangbi Laanthaaba 1301-1323 A.D. 2699-2721 M.F
47 Kongyaamba 1323-1334 A.D. 2721-2732 M.F
48 Telheiba 1334 -1354 A.D 2732-2752 M.F
49 Tonaaba 1354-1359 A.D. 2752-2757 M.F
50 Tabungba 1359-1394 A.D. 2757-2792 M.F
51 Lairemba 1394-1399 A.D. 2792-2797 M.F
52 Pengshiba / Punsiba 1399-1432 A.D. 2797-2830 M.F
53 Ningthou Khomba 1432-1467 A.D. 2830-2865 M.F
54 Senbi Kiyaamba 1467-1507 A.D. 2865-2905 M.F
55 Koiremba 1507-1511 A.D. 2905-2909 M.F
56 Chingkhong Lamgai Ngamba / Lamkhyamba 1511-1522 A.D. 2909-2920 M.F
57 Nongyin Phaaba / Nongjinphaba 1522-1523 A.D. 2920-2921 M.F
58 Senbi Khomba / Kabomba 1523-1541 A.D. 2921-2939 M.F
59 Taangjaamba 1541-1544 A.D. 2939-2942 M.F
60 Chalaamba 1544-1561 A.D. 2942-2959 M.F
61 Mungyaamba 1561-1596 A.D. 2959-2994 M.F
62 Khagemba 1596-1651 A.D. 2994-3049 M.F
63 Khunjaoba 1651-1665 A.D. 3049-3063 M.F
64 Paikhomba 1665-1696 A.D. 3063-3094 M.F
65 Charairongba 1696-1708 A.D. 3094-3106 M.F
66 Paamheiba / Garibniwaj 1708-1747 A.D. 3106-3145 M.F
67 Chit Sai 1747-1751 A.D. 3145-3149 M.F
68 Bhorot Sai 1751-1752 A.D. 3149-3150 M.F
69 Moraamba 1752-1758 A.D. 3150-3156 M.F
70 Chingthang Khomba/Bheigya Chandra 1758-1961 A.D. 3156-3159 M.F
71 Moraamba 1761-1763 A.D. 3156-3158 M.F
72 Chingthang Khomba/Bheigya Chandra 1763-1798 A.D. 3158-3193 M.F
73 Labeinachandra /Harshachandra/Rohinhandra 1798-1801 A.D. 3193-3196 M.F
74 Madhuchandra 1801-1804 A.D. 3196-3199 M.F
75 Chourjit 1804-1814 A.D. 3199-3209 M.F
76 Marjit 1814-1819 A.D. 3209-3214 M.F.
77 Herachandra (Takuningthou) 1819-1820 A.D. 3214-3215 M.F.
78 Yumjaotaba 1820-1821 A.D. 3215-3216 M.F.
79 Gambhirsing 1821-1822 A.D. 3216-3217 M.F.
80 Joysing 1822-1823 A.D. 3217-3218 M.F.
81 Jadusing / Nongpok Chinglnkhomba 1823-1824 A.D. 3218-3219 M.F.
82 Raadhop / Raghabsing 1824-1825 A.D. 3219-3220 M.F.
83 Bhadrasing / Nongchup Lamgaingamba 1825-1826 A.D. 3220-3221 M.F.
84 Gambhirsing / Chinglen Nongdrenkhomba 1826-1834 A.D. 3221-3229 M.F
85 Chandrakirti 1834-1844 A.D. 3229-3239 M.F
86 Narasingh 1844-1850 A.D. 3239-3244 M.F
87 Devendra 1850-1850 A.D. (3 months) 3244-3244 M.F
88 Chandrakirti 1850-1885 A.D. 3244-3279 M.F
89 Surchandra 1885-1890 A.D. 3279-3284 M.F
90 Kulachandra 1890-1891 A.D. 3284-3285 M.F
91 Churachand 1891-1941 A.D. 3285-3335 M.F.
92 Bo(u)dhachandra 1941-1955 A.D. 3335-3349 M.F.
……….Contd….

Disclaimer: Not responsible for any omission/error. There may be (+/-) ~ 1 year difference in the reign.

No comments:

Post a Comment